Pricing built for Azure DevOps teams.
Four packages. One platform. Pick what fits your team — upgrade whenever you're ready.
- ✔All core modules
- ✔Self-serve onboarding
- ✔Basic Support
- ✔Access to MR Academy
- ✔Everything in Frontier
- ✔Full AI capability set
- ✔Guided onboarding
- ✔Priority Support
- ✔MR Academy + AI4DevOps Academy
review.
- ✔Everything in Frontier
- ✔Variant Management
- ✔Parameterized Requirements
- ✔Guided onboarding
- ✔Priority Support
- ✔Access to MR Academy
- ✔Everything in Engineering
- ✔Full AI capability set
- ✔Dedicated onboarding
- ✔Premium Support
- ✔MR Academy + AI4DevOps Academy
- ✔Early access to new features
- ✔Early access to Agents4DevOps
Trusted by leading organizations
































Not sure which fits?
Answer two quick questions and we'll point you to the right package.
Why teams pick Modern Requirements4DevOps.
Designed end-to-end for regulated, enterprise teams that need depth without leaving the Microsoft stack.
01
Native to Azure DevOps.
02
Compliance-grade by design.
03
AI where you need it.
What you get with every plan.
Author, document, and report without leaving ADO.
Smart Docs is the anchor — living documents that read like Word but stay tied to ADO work items. Smart Report generates Word, PDF, or HTML output from your live data. Word Import bridges your legacy documentation.
- Smart Docs. Living, ADO-native requirement documents.
- Smart Report. Word, PDF, HTML output from live data.
- Document Management. Centralized library.
- Word Import & Test Hub Reporting.
Review, trace, and baseline — built for audit.
- Review Management. Approval workflows with audit trails.
- Trace Analysis. Bidirectional traceability matrices.
- Baseline. Immutable point-in-time snapshots.
AI embedded in every workflow.
- Elicit. Generate backlog items from requirements.
- Analyze. 6C's, INVEST, MoSCoW quality frameworks.
- Diagram & Mockup. One-click visuals from requirement text.
- SOP / Document Generator. Structured documents in seconds.
Compare side by side.
Hover any feature for a one-line description. Every capability across every package.
| Características | Frontier | Frontier AI | Engineering | Engineering AI |
|---|---|---|---|---|
| Creación y presentación de informes | ||||
| Smart Report iGenerate Word, PDF, or HTML reports from live ADO data using customizable templates. | ✔ | ✔ | ✔ | ✔ |
| Smart Docs iStructured living documents tied to ADO work items — author requirements in a Word-like document interface. | ✔ | ✔ | ✔ | ✔ |
| Document Management iCentralized document library with check-in/check-out, versioning, and Word document comparison. | ✔ | ✔ | ✔ | ✔ |
| Word Import iBring existing Word documents into ADO as structured work items — bridges legacy documentation. | ✔ | ✔ | ✔ | ✔ |
| Test Hub Reporting iCompliance-ready test reports — link requirements to Azure Test Plans and report on coverage. | ✔ | ✔ | ✔ | ✔ |
| Auditabilidad del proyecto | ||||
| Review Management iOnline review cycles with designated reviewers, approvers, and mandatory audit trails on rejection. | ✔ | ✔ | ✔ | ✔ |
| Trace Analysis iBidirectional traceability matrices across any two work item types — with coverage analytics and heatmap views. | ✔ | ✔ | ✔ | ✔ |
| Baseline iImmutable point-in-time snapshots — capture, compare, and generate Word-format Difference Reports. | ✔ | ✔ | ✔ | ✔ |
| Engineering Features | ||||
| Variant Management iManage parallel product configurations, model families, and customer variants from one requirement set. | — | — | ✔ | ✔ |
| Parameterized Requirements iReusable templates with variable inputs — write a requirement once, parameterize, reuse across configurations. | — | — | ✔ | ✔ |
| Capacidades de IA | ||||
| Elicitation iGenerate backlog items, test cases, tasks, and bugs directly from requirement descriptions. | — | ✔ | — | ✔ |
| Chat iConversational AI assistant to create, refine, query, and convert requirements over your live ADO data. | — | ✔ | — | ✔ |
| Analysis iEvaluate requirements against 6C's, INVEST, and MoSCoW quality frameworks. | — | ✔ | — | ✔ |
| Impact Assessment iEvaluate how a proposed change affects existing work items across the project. | — | ✔ | — | ✔ |
| Diagram Generation iTurn requirement text into visual diagrams — process flows, sequences, and system diagrams. | — | ✔ | — | ✔ |
| Mockup iGenerate UI wireframes and mockups directly from requirement text — one click. | — | ✔ | — | ✔ |
| Pseudocode & Test Scripts iTranslate requirements into pseudocode, test scripts, or AI specifications. | — | ✔ | — | ✔ |
| Convert iExpress requirements as user stories, use cases, or Gherkin scenarios — automatically. | — | ✔ | — | ✔ |
| Dynamic Prompt iCustom prompt templates for repeatable AI workflows across your team. | — | ✔ | — | ✔ |
| SOP / Document Generator iProduce structured SOPs and compliance documents in seconds from your live data. | — | ✔ | — | ✔ |
| Transform iSummarize, paraphrase, elaborate, or translate requirement content with AI. | — | ✔ | — | ✔ |
| Q&A Assistant iElicit detailed requirements through AI-driven structured questions. | — | ✔ | — | ✔ |
| Onboarding & Support | ||||
| Onboarding | Self-serve | Guided | Guided | Dedicated |
| Soporte | Basic | Priority | Priority | Premium |
| Training | MR Academy | MR Academy + AI4DevOps | MR Academy | MR Academy + AI4DevOps |
| Early access to new features | — | — | — | ✔ |
| Early access to Agents4DevOps | — | — | — | ✔ |
Built for the standards that actually matter.
From medical devices to aerospace and automotive — Modern Requirements4DevOps is purpose-built for regulated engineering programs.
Step into the new era of requirements management.
Book a personalized walkthrough on your data, your reviews, and your traceability.
















