Pricing built for Azure DevOps teams.
Four packages. One platform. Pick what fits your team — upgrade whenever you're ready.
- ✔Self-serve onboarding
- ✔Basic support
- ✔Access to MR Academy
- ✔Guided onboarding
- ✔Priority support
- ✔MR Academy and AI Academy
- ✔Full AI capability set
- ✔2,000 AI credits / user / month
- ✔Guided onboarding
- ✔Priority support
- ✔Access to MR Academy
- ✔Smart Import, Test Reporting, Version Package
- ✔Variant Management
- ✔Parameterized Requirements
- ✔Dedicated onboarding
- ✔Premium support
- ✔MR Academy and AI Academy
- ✔Full AI capability set
- ✔2,000 AI credits / user / month
- ✔Variant Management
- ✔Parameterized Requirements
Let's Talk Pricing
No quote form, no waiting for an email back. A specialist walks through pricing on a real call, tailored to your team size and edition.
Book your demo
Book a personalized demo with a requirements specialist. Pick any open time below.
Modern Requirements Demo
Meeting location
Microsoft Teams
How long do you need?
What time works best?
—
Checking live availability…
Trusted by leading organizations
































Not sure which fits?
Answer two quick questions and we'll point you to the right package.
Why teams pick Modern Requirements4DevOps.
Designed end-to-end for regulated, enterprise teams that need depth without leaving the Microsoft stack.
01
Native to Azure DevOps.
02
Compliance-grade by design.
03
AI where you need it.
What you get with every plan.
Author, document, and report without leaving ADO.
Smart Docs is the anchor — living documents that read like Word but stay tied to ADO work items. Smart Report generates Word, PDF, or HTML output from your live data. Word Import bridges your legacy documentation.
- Smart Docs. Living, ADO-native requirement documents.
- Smart Report. Word, PDF, HTML output from live data.
- Document Management. Centralized library.
- Word Import & Test Hub Reporting.
Review, trace, and baseline — built for audit.
- Review Management. Approval workflows with audit trails.
- Trace Analysis. Bidirectional traceability matrices.
- Baseline. Immutable point-in-time snapshots.
AI embedded in every workflow.
- Elicit. Generate backlog items from requirements.
- Analyze. 6C's, INVEST, MoSCoW quality frameworks.
- Diagram & Mockup. One-click visuals from requirement text.
- SOP / Document Generator. Structured documents in seconds.
Compare side by side.
Hover any feature for a one-line description. Every capability across every package.
| Funktionen | Frontier | Frontier AI | Engineering | Engineering AI |
|---|---|---|---|---|
| Erstellung und Berichterstattung | ||||
| Smart Docs ?Structured living documents tied to ADO work items — author requirements in a Word-like document interface. | ✔ | ✔ | ✔ | ✔ |
| Smart Edit ?In-line editing of work item fields within Smart Docs — authoring stays in context, no separate form views. | ✔ | ✔ | ✔ | ✔ |
| Smart Import ?Bring existing Word documents into ADO as structured work items — bridges legacy documentation. | — | — | ✔ | ✔ |
| Smart Report ?Generate Word, PDF, or HTML reports from live ADO data using customizable templates. | ✔ | ✔ | ✔ | ✔ |
| Document Management ?Centralized document library with check-in/check-out, versioning, and Word document comparison. | ✔ | ✔ | ✔ | ✔ |
| Diagram ?Author and embed UML and SysML diagrams natively in ADO — linked to work items for full traceability. | ✔ | ✔ | ✔ | ✔ |
| Test Reporting ?Compliance-ready test reports — link requirements to Azure Test Plans and report on coverage. | — | — | ✔ | ✔ |
| Projektprüfbarkeit | ||||
| Review Management ?Online review cycles with designated reviewers, approvers, and mandatory audit trails on rejection. | ✔ | ✔ | ✔ | ✔ |
| Traceability ?Bidirectional traceability matrices across any two work item types — with coverage analytics and heatmap views. | ✔ | ✔ | ✔ | ✔ |
| Baseline ?Immutable point-in-time snapshots — capture, compare, and generate Word-format Difference Reports. | ✔ | ✔ | ✔ | ✔ |
| Version Package ?Bundle a snapshot of your ADO project artifacts into a versioned, shareable package for delivery or audit. | — | — | ✔ | ✔ |
| Engineering Features | ||||
| Variant Management ?Manage parallel product configurations, model families, and customer variants from one requirement set. | — | — | ✔ | ✔ |
| Parameterized Requirements ?Reusable templates with variable inputs — write a requirement once, parameterize, reuse across configurations. | — | — | ✔ | ✔ |
| KI-Fähigkeiten | ||||
| Elicitation ?Generate backlog items, test cases, tasks, and bugs directly from requirement descriptions. | — | ✔ | — | ✔ |
| Chat ?Conversational AI assistant to create, refine, query, and convert requirements over your live ADO data. | — | ✔ | — | ✔ |
| Analysis ?Evaluate requirements against 6C's, INVEST, and MoSCoW quality frameworks. | — | ✔ | — | ✔ |
| Impact Assessment ?Evaluate how a proposed change affects existing work items across the project. | — | ✔ | — | ✔ |
| Diagram Generation ?Turn requirement text into visual diagrams — process flows, sequences, and system diagrams. | — | ✔ | — | ✔ |
| Mockup ?Generate UI wireframes and mockups directly from requirement text — one click. | — | ✔ | — | ✔ |
| Pseudocode & Test Scripts ?Translate requirements into pseudocode, test scripts, or AI specifications. | — | ✔ | — | ✔ |
| Convert ?Express requirements as user stories, use cases, or Gherkin scenarios — automatically. | — | ✔ | — | ✔ |
| Dynamic Prompt ?Custom prompt templates for repeatable AI workflows across your team. | — | ✔ | — | ✔ |
| SOP / Document Generator ?Produce structured SOPs and compliance documents in seconds from your live data. | — | ✔ | — | ✔ |
| Transform ?Summarize, paraphrase, elaborate, or translate requirement content with AI. | — | ✔ | — | ✔ |
| Q&A Assistant ?Elicit detailed requirements through AI-driven structured questions. | — | ✔ | — | ✔ |
| Onboarding & Support | ||||
| Onboarding | Self-serve | Guided | Guided | Dedicated |
| Unterstützung | Basic | Priority | Priority | Premium |
| Training | MR-Akademie | MR Academy + AI Academy | MR-Akademie | MR Academy + AI Academy |
| AI credits / user / month ?Monthly credits consumed by AI features. Unused credits do not roll over. Enterprise custom pools available. | — | 1,000 | — | 2,000 |
| Licence model | Named user. Assigned to each person who authors, traces, reviews or reports. |
| Stakeholder review | Free. Reviewers and approvers take part in reviews and approvals without a paid seat. |
| Term | Three year term, billed annually. Shorter terms available on request. |
| Product updates | Included. New releases are delivered within the term at no additional licence cost. |
| Administration | Licences managed from the Admin Panel at the Azure DevOps organisation level. |
| Growing mid term | Seats can be added during the term and reconciled at renewal. |
| How to buy | Direct, Azure Marketplace, MACC eligible, Microsoft co-sell, or through a reseller. |
| Bereitstellung | Modern Requirements as a Service, private tenant, or on premises. |
Built for the standards that actually matter.
From medical devices to aerospace and automotive — Modern Requirements4DevOps is purpose-built for regulated engineering programs.
Step into the new era of requirements management.
Book a personalized walkthrough on your data, your reviews, and your traceability.
Thanks — your quote request is in.
We'll be in touch shortly with your quote.














