Seit 2015 bevorzugter Microsoft-Partner für Anforderungsmanagement
Fähigkeiten nach Projektrolle
Modern Requirements4DevOps provides benefits for every member of your team. Use the tables below to identify which capabilities will help which team members. For more details on each of these features click here.Â
| Modules | Business Analyst / Product Owner | Project Manager | Development Lead | Test Lead | Architects |
|---|---|---|---|---|---|
| Spurenanalyse | |||||
| Überprüfung | |||||
| Ausgangsbasis | |||||
| Wiederverwendung | |||||
| Auswirkungsanalyse | |||||
| Use Case Editor | |||||
| Mockup Editor | |||||
| Intelligente Dokumente | |||||
| Diagramm | |||||
| Smart Notes | |||||
| Alice | |||||
| Intelligenter Bericht | |||||
| Advanced Reports | |||||
| Häufig gestellte Fragen |
Why do teams use Modern Requirements4DevOps?
| Modules | Business Analyst / Product Owner | Project Manager | Development Lead | Test Lead | Architects |
|---|---|---|---|---|---|
| Spurenanalyse | Ensure proper coverage and decomposition | Ensure requirements meet project goals | Assess task coverage of requirements | Ensure test case coverage for requirements | Produce architecture design to requirements report |
| Überprüfung | Create and participate in reviews / approvals | Ensure approval of requirements before state change | Create reviews and approvals for test cases | ||
| Ausgangsbasis | Capture requirements to easily track changes | Manage project scope / reuse requirements across projects | Capture test cases for a specific iteration | ||
| Wiederverwendung | Reuse requirements across projects and collections | Build repositories of NFR’s and compliance requirements | Reuse test cases in other collections and projects | ||
| Auswirkungsanalyse | Manage the impact of changing requirements | Estimate the impact of requirements change | Estimate the impact of change | Estimate the impact of change | Estimate the impact of change |
| Use Case Editor | Develop Use Cases with links to requirements | ||||
| Simulation | Develop interactive mockups to create screen flows | Edit provided mockups and link dev tasks | |||
| Intelligente Dokumente | Build living requirements documents and reusable templates | Author dev tasks automatically linked to worked items | |||
| Diagramm | Automatically generate use cases, user stories, and test cases for created diagrams | Automatically generate test cases with test steps already added in. | Link models and entities directly to Azure DevOps work items | ||
| Smart Notes | Free-form environment for requirements ideation and elicitation | Use notes for ideation of requirements and models | |||
| Alice | Elicit requirements from Stakeholders using our conversation tool | ||||
| Intelligenter Bericht | Publish requirements and created assets to Word, PDF, or HTML | Export Azure DevOps work items from the query module as Word, PDF, or HTML | Publish formatted requirements with their associated tasks in table format | Publish formatted test cases with their associated test steps in table format | Export Diagrams, Matrices, and models with their associated requirements |
| Advanced Reports | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. | Type out static reports and inject queries to provide dynamic content. |
| Häufig gestellte Fragen | Build question lists which help teams elicit and author requirements. | ||||
| Business Analyst / Product Owner | Project Manager | Development Lead | Test Lead | Architects |
See our features in a technical walkthough with product experts.

Reduzieren Sie den Aufwand für UAT
50 % weniger Aufwand für UAT

Bewährte Zeitersparnis
80 % Zeitersparnis bei der Erstellung von Trace-Analysen

Genehmigungen optimieren
Deutliche Verringerung der Verzögerungen bei der Genehmigung

Leistung steigern
50 % Anforderungen Produktivitätssteigerung

Nacharbeit reduzieren
10-fache Reduzierung der Entwicklungsnacharbeiten

Vereinfachung der Compliance
40 % weniger Aufwand für die Compliance-Berichterstattung
Fordern Sie eine Demo an!
- Vereinbaren Sie eine Vorführung mit einem unserer geschulten Produktexperten.
- Erhalten Sie eine personalisierte Demo, die den Prozess Ihres Teams nachahmt.
- Beauftragen Sie unsere Experten zu Themen wie Workflow oder Best Practices.






















